Name | Level | Tribe | Last On |
---|---|---|---|
@ndy | 35 | Casper van Deetles | 11/4/2017 8:11:00 PM |
Cocaine Elmo | 35 | The Cold Wariors | 11/14/2017 5:29:00 AM |
VaceS | 21 | No Tribe | 11/12/2017 7:51:00 AM |
Vitalityc | 21 | No Tribe | 11/4/2017 10:02:00 PM |
Rachel Amber | 32 | No Tribe | 11/19/2017 4:44:00 PM |
Koala | 299 | Boop | 11/26/2017 1:22:00 PM |
Arnold | 299 | Tribe of Arnold | 11/28/2017 8:54:00 AM |
baldos | 299 | Redemption | 11/27/2017 7:47:00 PM |
Human | 64 | Tribe of Human | 11/17/2017 3:31:00 PM |
BjorneMLG | 34 | No Tribe | 11/8/2017 3:33:00 PM |
IDK | 299 | The Psychics | 11/11/2017 10:52:00 AM |
unglorious_dog | 26 | No Tribe | 11/6/2017 5:49:00 PM |
Human | 21 | No Tribe | 11/2/2017 6:55:00 AM |
SaberCat | 58 | FluffyPinkKitten | 11/5/2017 12:30:00 AM |
Colby | 299 | Redemption | 11/26/2017 6:28:00 PM |
CF | 50 | 501st | 11/27/2017 11:56:00 PM |
chip | 299 | Tribe of chip | 11/19/2017 9:37:00 PM |
Chups | 299 | Mother of dragons | 11/28/2017 12:19:00 PM |
Daigle | 299 | DM Tribe | 11/11/2017 4:53:00 PM |
Rosalie | 36 | DM Tribe | 11/11/2017 6:07:00 PM |
LilToeNail | 21 | No Tribe | 11/5/2017 11:16:00 AM |
Mensch | 21 | No Tribe | 11/15/2017 1:11:00 PM |
Viper | 299 | The Apex Snake | 11/12/2017 4:36:00 AM |
Dinobait | 299 | Tribe of Arnold | 11/12/2017 10:31:00 PM |
DDragon | 21 | No Tribe | 11/4/2017 10:50:00 PM |
Human | 21 | No Tribe | 11/2/2017 10:03:00 AM |
Gimly | 299 | No Tribe | 11/8/2017 2:28:00 PM |
Drama | 21 | No Tribe | 11/5/2017 9:03:00 PM |
Dry Chicken | 104 | NightStalkers | 11/24/2017 7:08:00 PM |
dsq | 21 | No Tribe | 11/2/2017 9:03:00 PM |
Mens | 247 | No Tribe | 11/27/2017 10:53:00 AM |
Eppy | 304 | Squishie Squishums | 11/26/2017 1:53:00 PM |
Helga | 51 | No Tribe | 11/26/2017 11:47:00 PM |
Silent Bob | 299 | Redemption | 11/22/2017 8:57:00 PM |
Frezemis | 0 | No Tribe | 11/2/2017 7:36:00 PM |
Fug Cod | 0 | No Tribe | 11/4/2017 11:08:00 AM |
NonHuman | 26 | No Tribe | 11/26/2017 6:39:00 PM |
Get Right | 299 | No Tribe | 11/8/2017 9:42:00 AM |
BootMan | 51 | No Tribe | 11/23/2017 2:13:00 PM |
Grave | 50 | Boop | 11/20/2017 9:17:00 PM |
Big Blackie | 299 | RattPack | 11/12/2017 5:54:00 PM |
Boomer | 299 | No Tribe | 11/27/2017 6:17:00 PM |
ED | 299 | NightStalkers | 11/24/2017 7:59:00 PM |
Human | 0 | No Tribe | 11/3/2017 3:22:00 PM |
Jiraiya | 314 | No Tribe | 11/19/2017 5:52:00 AM |
CatWoman | 32 | No Tribe | 11/24/2017 10:24:00 PM |
Janczus | 21 | No Tribe | 11/6/2017 4:51:00 PM |
JP | 101 | 501st | 11/27/2017 11:37:00 PM |
Draknarn | 231 | No Tribe | 11/21/2017 5:31:00 PM |
JustCallMeNaz | 299 | Redemption | 11/19/2017 10:38:00 PM |
Kahju | 50 | No Tribe | 11/13/2017 12:11:00 PM |
Kalnor | 299 | Mother of dragons | 11/28/2017 12:07:00 PM |
Karaja | 299 | Tribe of Karaja | 11/21/2017 12:45:00 AM |
BingoBjossi | 299 | Redemption | 11/20/2017 5:27:00 AM |
Krownroyal1 | 299 | Redemption | 11/25/2017 11:41:00 AM |
Rice | 64 | Kashin' | 11/21/2017 11:04:00 AM |
Human | 38 | No Tribe | 11/25/2017 6:57:00 AM |
Laerwyn | 304 | NeverLand | 11/25/2017 12:48:00 AM |
Skinny | 21 | No Tribe | 11/25/2017 6:29:00 PM |
Swizzy | 63 | Boop | 11/25/2017 1:20:00 AM |
Litos | 299 | No Tribe | 11/12/2017 4:42:00 PM |
FeeFe | 0 | No Tribe | 11/25/2017 9:30:00 PM |
Matt | 295 | Tribe of Monarch | 11/27/2017 5:26:00 PM |
Ray | 55 | No Tribe | 11/8/2017 2:04:00 PM |
Nightmare | 0 | No Tribe | 11/10/2017 11:08:00 AM |
Carl | 62 | Tribe of Carl | 11/16/2017 11:37:00 PM |
Bojangles | 38 | No Tribe | 11/12/2017 12:35:00 PM |
Olsen | 299 | Tribe of Arnold | 11/28/2017 4:58:00 AM |
rocky balboa | 34 | No Tribe | 11/9/2017 12:40:00 PM |
Pillow | 59 | Bedtime | 11/12/2017 3:09:00 PM |
Pixie | 21 | No Tribe | 11/11/2017 7:21:00 PM |
Sam | 299 | Boop | 11/28/2017 12:03:00 PM |
Pope | 36 | No Tribe | 11/25/2017 11:31:00 PM |
Human | 0 | No Tribe | 11/1/2017 8:13:00 PM |
PsychicT | 299 | The Psychics | 11/25/2017 11:14:00 AM |
Pancake | 299 | NightStalkers | 11/26/2017 8:01:00 PM |
SKT FAKER | 21 | No Tribe | 11/18/2017 6:41:00 PM |
Reaper7709 | 26 | No Tribe | 11/25/2017 6:38:00 PM |
Harly | 35 | No Tribe | 11/2/2017 7:23:00 PM |
Shika | 73 | Cat-Tastic | 11/27/2017 5:26:00 PM |
Human | 299 | NightStalkers | 11/22/2017 8:33:00 PM |
Evalene | 21 | No Tribe | 11/16/2017 11:56:00 PM |
Skittles | 299 | Taste the Rainbow | 11/28/2017 2:28:00 AM |
SteelDominator | 299 | NightStalkers | 11/24/2017 7:35:00 PM |
Steelghost | 11 | No Tribe | 11/4/2017 1:38:00 AM |
Jak | 49 | Tribe of Jak | 11/11/2017 2:51:00 PM |
Gert | 32 | The Cold Wariors | 11/14/2017 5:28:00 AM |
Swydo | 55 | >:) | 11/7/2017 9:24:00 PM |
T-R3KT | 21 | No Tribe | 11/11/2017 2:49:00 AM |
Andruaa | 299 | Thundercats | 11/9/2017 12:00:00 AM |
Human | 21 | No Tribe | 11/13/2017 11:01:00 AM |
Jayce | 57 | No Tribe | 11/4/2017 4:06:00 AM |
MoneyShot | 176 | No Tribe | 11/26/2017 8:31:00 PM |
bleetzee | 299 | Tribe of Arnold | 11/23/2017 10:14:00 AM |
Popeye | 299 | Popeyes Pals | 11/28/2017 4:51:00 AM |
Daenerys | 299 | Mother of dragons | 11/27/2017 12:41:00 PM |
Sky | 299 | Tribe of Karaja | 11/21/2017 12:44:00 AM |
Tuffblueeyes | 299 | No Tribe | 11/26/2017 7:21:00 PM |
Monarch | 299 | Tribe of Monarch | 11/26/2017 3:47:00 PM |
Witz | 0 | No Tribe | 11/18/2017 9:26:00 PM |
Trigger | 39 | Primal | 11/10/2017 3:16:00 PM |
YoungSinatra | 299 | RattPack | 11/12/2017 8:12:00 PM |
Zeltor | 0 | No Tribe | 11/21/2017 3:32:00 AM |
Ziggy | 299 | Funk | 11/18/2017 3:44:00 PM |
wizz | 21 | No Tribe | 11/23/2017 3:51:00 AM |
3 Comments
So has the server not been up since May 8th? Sorry been busy with work. And if so whats the future plans? Thanks
The Island that is….
The server’s been up…it’s just keeping these lists updated that’s been the issue!